Phone With 2 Micro Sd Slots
InfoPhotosNewsForum2
The problem is I’ve more than 40 GB of data on my 64 GB MicroSD card and I can’t use my MicroSD Card if I’ve 2 SIM Cards inserted as Redmi Note 3 has hybrid SIM slot. I think in this day and age, hybrid SIM slot is a big compromise, especially for people like me. If the missing microSD card slot is a deal-breaker for you, you can go for the pricier Note 20 Ultra. It comes with 12GB of RAM and you can choose from 128GB or 512GB of storage, and the inbuilt memory can be expanded by up to 1TB.
This entry-level phone runs Android Go Edition for a more efficient experience with limited hardware specs such as 1 GB RAM. Key features include a modern USB-C connector, headset jack, memory cards slot, and a 3,400 mAh battery.
Offered By:
Specs | Compare side-by-side vs... |
Display | 6 indiagonal, 2:1 HD+ 720 x 1440 pixels 268 ppiapprox. Type: LCD (TFT/TFD) |
Battery | 3400 mAhLiIon Non-removable Talk: 10.8 hours max. Standby: 610 hours max. |
Processor | 1.8 GHz MediaTek Helio A22 MT6761 1 GB RAM |
Storage | 16 GB raw hardware Expandable via memory card |
Camera | 5+ megapixel LED flash timer Video: 1080pHD |
Front Camera | 5 megapixel beauty mode |
Weight | 6.88 oz 195 g |
Dimensions | 6.28 x 3.02 x 0.34 in 160 x 77 x 8.6 mm |
OS / Platform | Android version 10 Go Edition |
Modes | LTE 2 / 4 / 5 / 12 / 14 / 30 WCDMA 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE4G band 2 / 1900 MHz band 4 / 1700 MHz band 5 / 850 MHz band 12 / 700 MHz band 14 / 700 MHz band 30 / 2300 MHz WCDMA3G / 4G band 2 (II) / 1900 MHz band 4 (IV) / 1700 MHz band 5 (V) / 850 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | LTE (Cat 4) |
SIM card size | Nano 4FF |
AD phone info continues below...
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | Yes |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Multiple Languages | Yes |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | - |
Ringer Profiles | - |
Connectivity | |
Bluetooth | Supported Profiles: HSP, HFP, OPP, PBA, A2DP, AVRC, HID, PAN, SAP, MAP version 5.0 |
Infrared (IR) | - |
MirrorLink | - |
NFC | - |
USB | Connector: USB Type C |
UWB | - |
Wi-Fi | Version(s): 802.11 b,g,n |
Customization | |
Changeable Body Plates | - |
Data & Network | |
Dual-SIM | - |
Input | |
Side Keys | volume, lock on right |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | Type: Capacitive |
Memory | |
Memory Card Slot | Card Type: microSD up to 64 GB |
Music | |
FM Radio | - |
Headphone Jack (3.5mm) | Yes |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Voice | |
Call Screening | - |
HD Voice | Yes |
Push-To-Talk | - |
Speaker Phone | Yes |
More
FCC ID | XD6U325AC »approved Jul 8, 2020 |
- Find a mistake or omission? Submit a Correction

- Released 2019, September
240g, 9.5mm thickness
Android 9.0, ROG UI
128GB/256GB/1TB storage, no card slot - 5.0%2,955,146 hits
- 6.59'1080x2340 pixels
- 48MP
- 8/12GB RAMSnapdragon 855+
- 6000mAh
Also known as Asus ROG Phone2 ZS660KL
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps |
Launch | Announced | 2019, July 22 |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB light panel (on the back) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10 |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 9.0 (Pie), ROG UI |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.0 |
Main Camera | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Selfie camera | Single | 24MP, f/2.2, 0.9µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1; accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Quick Charge 4.0 Reverse charging 10W |
Misc | Colors | Matte Black, Glossy Black |
---|---|---|
Models | ASUS_I001D, I001DA, I001DE, I001DC, I001DB, I001D | |
Price | € 1,069.00 / £ 929.00 |
Tests | Performance | AnTuTu: 398935 (v7), 483239 (v8) GeekBench: 10923 (v4.4) GFXBench: 40fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -19.5 LUFS (Excellent) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

128GB 8GB RAM | € 1,069.00 | £ 929.00 |

Asus ROG Phone II ZS660KL - user opinions and reviews

- Shiva
- rKA
Yes it's showing sir
- Sp5
Phone With 2 Micro Sd Slots No Deposit
WW-17.0240.2007.27. Don't update past this version as the battery issue may still persist in the most recent update (.51).
- Guinzo
- 61x
Phone With 2 Micro Sd Slots Machines
does this phone have issue of shadowing on the screen?